Statistik für members.gleitgeb.at

Summary Period: June 2004
Generated 25-Jul-2004 10:43

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2004
Total Hits 60561
Total Files 38238
Total Pages 19016
Total Visits 3744
Total KBytes 413489
Total Unique Sites 4040
Total Unique URLs 3982
. Avg Max
Hits per Hour 100 1062
Hits per Day 2422 7334
Files per Day 1529 5061
Pages per Day 760 2531
Visits per Day 149 425
KBytes per Day 16540 61202
Hits by Response Code
Undefined response code 2
Code 200 - OK 38238
Code 206 - Partial Content 222
Code 301 - Moved Permanently 152
Code 302 - Found 226
Code 304 - Not Modified 10071
Code 401 - Unauthorized 8
Code 403 - Forbidden 935
Code 404 - Not Found 10706
Code 406 - Not Acceptable 1

Daily usage for June 2004

Daily Statistics for June 2004
Day Hits Files Pages Visits Sites KBytes
6 4397 7.26% 2296 6.00% 1235 6.49% 185 4.94% 224 5.54% 23393 5.66%
7 6664 11.00% 4208 11.00% 2144 11.27% 425 11.35% 520 12.87% 43645 10.56%
8 5417 8.94% 3694 9.66% 1359 7.15% 394 10.52% 490 12.13% 35274 8.53%
9 6327 10.45% 4047 10.58% 1622 8.53% 372 9.94% 462 11.44% 46711 11.30%
10 860 1.42% 555 1.45% 195 1.03% 90 2.40% 115 2.85% 5157 1.25%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1374 2.27% 901 2.36% 260 1.37% 60 1.60% 82 2.03% 7300 1.77%
15 7001 11.56% 5061 13.24% 1869 9.83% 412 11.00% 496 12.28% 41014 9.92%
16 1203 1.99% 893 2.34% 344 1.81% 114 3.04% 212 5.25% 8829 2.14%
17 2493 4.12% 1476 3.86% 849 4.46% 150 4.01% 193 4.78% 19169 4.64%
18 1054 1.74% 813 2.13% 268 1.41% 101 2.70% 126 3.12% 6665 1.61%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1410 2.33% 989 2.59% 557 2.93% 67 1.79% 103 2.55% 7172 1.73%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 3529 5.83% 2444 6.39% 894 4.70% 176 4.70% 235 5.82% 24322 5.88%
25 7334 12.11% 4594 12.01% 2531 13.31% 425 11.35% 487 12.05% 61202 14.80%
26 5434 8.97% 3002 7.85% 2275 11.96% 364 9.72% 429 10.62% 37275 9.01%
27 1534 2.53% 646 1.69% 845 4.44% 99 2.64% 139 3.44% 11145 2.70%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2690 4.44% 1584 4.14% 962 5.06% 227 6.06% 293 7.25% 19528 4.72%
30 1840 3.04% 1035 2.71% 807 4.24% 98 2.62% 144 3.56% 15685 3.79%

Hourly usage for June 2004

Hourly Statistics for June 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2322 3.83% 66 1662 4.35% 22 559 2.94% 570 14252 3.45%
1 56 1409 2.33% 34 857 2.24% 14 374 1.97% 307 7687 1.86%
2 31 779 1.29% 18 454 1.19% 12 312 1.64% 218 5455 1.32%
3 18 467 0.77% 8 223 0.58% 10 273 1.44% 143 3566 0.86%
4 19 499 0.82% 10 273 0.71% 10 269 1.41% 154 3847 0.93%
5 15 389 0.64% 7 177 0.46% 9 246 1.29% 132 3308 0.80%
6 28 712 1.18% 17 425 1.11% 13 337 1.77% 218 5446 1.32%
7 32 809 1.34% 19 497 1.30% 11 296 1.56% 226 5657 1.37%
8 61 1532 2.53% 41 1042 2.73% 22 565 2.97% 404 10100 2.44%
9 43 1084 1.79% 32 824 2.15% 11 297 1.56% 261 6522 1.58%
10 95 2377 3.92% 69 1740 4.55% 23 584 3.07% 613 15337 3.71%
11 65 1637 2.70% 47 1192 3.12% 15 397 2.09% 788 19709 4.77%
12 81 2044 3.38% 57 1427 3.73% 25 635 3.34% 754 18843 4.56%
13 132 3317 5.48% 91 2277 5.95% 44 1114 5.86% 837 20914 5.06%
14 165 4145 6.84% 108 2715 7.10% 61 1533 8.06% 1162 29046 7.02%
15 145 3628 5.99% 84 2111 5.52% 48 1210 6.36% 902 22538 5.45%
16 152 3819 6.31% 97 2432 6.36% 54 1352 7.11% 919 22982 5.56%
17 177 4426 7.31% 110 2751 7.19% 46 1156 6.08% 1254 31351 7.58%
18 169 4229 6.98% 106 2672 6.99% 48 1210 6.36% 1057 26414 6.39%
19 185 4643 7.67% 104 2622 6.86% 56 1416 7.45% 1191 29767 7.20%
20 189 4725 7.80% 106 2658 6.95% 60 1518 7.98% 1529 38237 9.25%
21 174 4364 7.21% 100 2500 6.54% 60 1512 7.95% 1096 27391 6.62%
22 173 4340 7.17% 114 2870 7.51% 43 1078 5.67% 985 24626 5.96%
23 114 2865 4.73% 73 1837 4.80% 30 773 4.06% 820 20494 4.96%

Top 30 of 3982 Total URLs
# Hits KBytes URL
1 640 1.06% 8162 1.97% /
2 597 0.99% 251 0.06% /nobsy/
3 472 0.78% 5270 1.27% /webcam/nasa3
4 428 0.71% 3886 0.94% /knauserer/titel.php
5 360 0.59% 14686 3.55% /webcam/auktion-light-version/
6 356 0.59% 590 0.14% /breakout/events/fotos_detail.php
7 313 0.52% 1477 0.36% /tyraelsa/mytourney/common/mysql.inc
8 312 0.52% 6357 1.54% /tyraelsa/mytourney/includes/functions.inc
9 311 0.51% 1618 0.39% /tyraelsa/mytourney/common/functions.inc
10 310 0.51% 1719 0.42% /tyraelsa/mytourney/common/forms-template.inc
11 309 0.51% 325 0.08% /mmh/check.php
12 309 0.51% 2162 0.52% /tyraelsa/mytourney/common/print_tables.inc
13 308 0.51% 2701 0.65% /knauserer/forum/lesen.php
14 307 0.51% 143 0.03% /mmh/checked.php
15 300 0.50% 1344 0.33% /wuyszlav/assets/rollover.js
16 250 0.41% 14 0.00% /lulabi/update/cleanads.php
17 236 0.39% 59 0.01% /tyraelsa/mytourney/includes/header.inc
18 234 0.39% 19 0.00% /tyraelsa/mytourney/includes/footer.inc
19 231 0.38% 3331 0.81% /webcam/auktion-light-version/template/unterkat.php
20 230 0.38% 1251 0.30% /mmh/
21 214 0.35% 118 0.03% /mmh/chu.css
22 212 0.35% 51 0.01% /breakout/space.html
23 206 0.34% 339 0.08% /webseite.css
24 198 0.33% 6688 1.62% /andy/otm/forum1.php
25 186 0.31% 2505 0.61% /wuyszlav/html/photos_4.html
26 150 0.25% 329 0.08% /nobsy/wbb1.2/wbboard/admin/
27 148 0.24% 2015 0.49% /wuyszlav/html/photos_0.html
28 145 0.24% 744 0.18% /andy/otm/test.php
29 133 0.22% 875 0.21% /hundertsassa/
30 133 0.22% 1789 0.43% /wuyszlav/html/photos_7.html

Top 10 of 3982 Total URLs By KBytes
# Hits KBytes URL
1 360 0.59% 14686 3.55% /webcam/auktion-light-version/
2 640 1.06% 8162 1.97% /
3 97 0.16% 7253 1.75% /members_admin.php
4 198 0.33% 6688 1.62% /andy/otm/forum1.php
5 312 0.52% 6357 1.54% /tyraelsa/mytourney/includes/functions.inc
6 11 0.02% 6234 1.51% /kai_accentus/AudioTrack 01 (range).mp3
7 472 0.78% 5270 1.27% /webcam/nasa3
8 2 0.00% 5133 1.24% /der_nordmann/fr-photovoltaik.rar
9 428 0.71% 3886 0.94% /knauserer/titel.php
10 231 0.38% 3331 0.81% /webcam/auktion-light-version/template/unterkat.php

Top 10 of 257 Total Entry Pages
# Hits Visits URL
1 640 1.06% 576 17.20% /
2 597 0.99% 537 16.03% /nobsy/
3 428 0.71% 300 8.96% /knauserer/titel.php
4 360 0.59% 252 7.52% /webcam/auktion-light-version/
5 472 0.78% 231 6.90% /webcam/nasa3
6 186 0.31% 121 3.61% /wuyszlav/html/photos_4.html
7 198 0.33% 100 2.99% /andy/otm/forum1.php
8 230 0.38% 80 2.39% /mmh/
9 133 0.22% 75 2.24% /wuyszlav/html/photos_7.html
10 308 0.51% 60 1.79% /knauserer/forum/lesen.php

Top 10 of 371 Total Exit Pages
# Hits Visits URL
1 597 0.99% 536 15.65% /nobsy/
2 640 1.06% 504 14.71% /
3 428 0.71% 260 7.59% /knauserer/titel.php
4 472 0.78% 225 6.57% /webcam/nasa3
5 198 0.33% 96 2.80% /andy/otm/forum1.php
6 186 0.31% 92 2.69% /wuyszlav/html/photos_4.html
7 360 0.59% 83 2.42% /webcam/auktion-light-version/
8 148 0.24% 63 1.84% /wuyszlav/html/photos_0.html
9 231 0.38% 60 1.75% /webcam/auktion-light-version/template/unterkat.php
10 308 0.51% 57 1.66% /knauserer/forum/lesen.php

Top 30 of 4040 Total Sites
# Hits Files KBytes Visits Hostname
1 2068 3.41% 2068 5.41% 13524 3.27% 0 0.00% 62.99.160.48
2 1580 2.61% 0 0.00% 14019 3.39% 1 0.03% 217.225.64.132
3 1153 1.90% 834 2.18% 2966 0.72% 50 1.34% 80.108.72.129
4 1059 1.75% 314 0.82% 2133 0.52% 10 0.27% 212.186.70.168
5 879 1.45% 0 0.00% 7799 1.89% 2 0.05% 217.82.225.58
6 845 1.40% 834 2.18% 6444 1.56% 1 0.03% 193.171.62.20
7 741 1.22% 0 0.00% 6575 1.59% 2 0.05% 217.82.229.5
8 410 0.68% 410 1.07% 4865 1.18% 409 10.92% 217.115.138.23
9 409 0.68% 0 0.00% 3629 0.88% 1 0.03% 80.133.123.122
10 397 0.66% 236 0.62% 1808 0.44% 8 0.21% 80.120.140.17
11 384 0.63% 0 0.00% 3407 0.82% 1 0.03% 217.95.171.187
12 375 0.62% 0 0.00% 3327 0.80% 4 0.11% 217.82.227.212
13 352 0.58% 0 0.00% 3123 0.76% 2 0.05% 217.225.68.27
14 349 0.58% 137 0.36% 2154 0.52% 1 0.03% 212.144.194.253
15 331 0.55% 87 0.23% 1683 0.41% 5 0.13% 81.217.38.10
16 314 0.52% 259 0.68% 3270 0.79% 36 0.96% 65.54.164.106
17 311 0.51% 213 0.56% 1268 0.31% 4 0.11% 62.40.245.77
18 307 0.51% 307 0.80% 790 0.19% 1 0.03% 80.164.119.34
19 301 0.50% 299 0.78% 2108 0.51% 1 0.03% 212.90.241.32
20 290 0.48% 264 0.69% 1376 0.33% 1 0.03% 217.232.56.233
21 265 0.44% 170 0.44% 877 0.21% 1 0.03% 195.70.255.162
22 264 0.44% 0 0.00% 2342 0.57% 1 0.03% 80.133.123.161
23 259 0.43% 214 0.56% 6302 1.52% 3 0.08% 213.47.59.180
24 246 0.41% 0 0.00% 2183 0.53% 1 0.03% 217.225.76.54
25 240 0.40% 107 0.28% 991 0.24% 1 0.03% 62.178.6.219
26 234 0.39% 101 0.26% 600 0.15% 1 0.03% 217.255.95.120
27 234 0.39% 63 0.16% 279 0.07% 1 0.03% 217.26.66.24
28 229 0.38% 0 0.00% 2032 0.49% 2 0.05% 217.225.73.145
29 224 0.37% 123 0.32% 1299 0.31% 2 0.05% 194.112.199.209
30 215 0.36% 183 0.48% 925 0.22% 2 0.05% 217.230.139.153

Top 10 of 4040 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.01% 8 0.02% 15049 3.64% 0 0.00% 212.204.16.246
2 1580 2.61% 0 0.00% 14019 3.39% 1 0.03% 217.225.64.132
3 2068 3.41% 2068 5.41% 13524 3.27% 0 0.00% 62.99.160.48
4 879 1.45% 0 0.00% 7799 1.89% 2 0.05% 217.82.225.58
5 741 1.22% 0 0.00% 6575 1.59% 2 0.05% 217.82.229.5
6 845 1.40% 834 2.18% 6444 1.56% 1 0.03% 193.171.62.20
7 259 0.43% 214 0.56% 6302 1.52% 3 0.08% 213.47.59.180
8 410 0.68% 410 1.07% 4865 1.18% 409 10.92% 217.115.138.23
9 1 0.00% 1 0.00% 3794 0.92% 0 0.00% 217.234.94.209
10 409 0.68% 0 0.00% 3629 0.88% 1 0.03% 80.133.123.122

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 60561 100.00% 38460 100.58% 413489 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01