Statistik für members.gleitgeb.at

Summary Period: March 2004
Generated 25-Jul-2004 10:42

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for March 2004
Total Hits 41847
Total Files 29325
Total Pages 8748
Total Visits 2296
Total KBytes 222699
Total Unique Sites 6611
Total Unique URLs 3390
Total Unique Usernames 1
. Avg Max
Hits per Hour 60 1992
Hits per Day 1443 12167
Files per Day 1011 8273
Pages per Day 301 2507
Visits per Day 79 456
KBytes per Day 7679 70596
Hits by Response Code
Code 200 - OK 29325
Code 206 - Partial Content 158
Code 301 - Moved Permanently 120
Code 302 - Found 169
Code 304 - Not Modified 11000
Code 401 - Unauthorized 2
Code 404 - Not Found 1067
Code 405 - Method Not Allowed 5
Code 406 - Not Acceptable 1

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
2 5739 13.71% 3336 11.38% 1056 12.07% 227 9.89% 1223 18.50% 18392 8.26%
3 6609 15.79% 4641 15.83% 1070 12.23% 348 15.16% 2272 34.37% 24100 10.82%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 436 1.04% 287 0.98% 118 1.35% 17 0.74% 200 3.03% 1418 0.64%
7 6245 14.92% 4660 15.89% 1278 14.61% 439 19.12% 1411 21.34% 32932 14.79%
8 2605 6.23% 2211 7.54% 752 8.60% 229 9.97% 345 5.22% 16806 7.55%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 259 0.62% 180 0.61% 73 0.83% 29 1.26% 59 0.89% 1618 0.73%
22 12167 29.07% 8273 28.21% 2507 28.66% 456 19.86% 876 13.25% 70596 31.70%
23 797 1.90% 534 1.82% 172 1.97% 56 2.44% 116 1.75% 4570 2.05%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 396 0.95% 285 0.97% 95 1.09% 44 1.92% 83 1.26% 2639 1.18%
27 619 1.48% 489 1.67% 156 1.78% 51 2.22% 72 1.09% 3770 1.69%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 5975 14.28% 4429 15.10% 1471 16.82% 405 17.64% 608 9.20% 45858 20.59%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1748 4.18% 42 1241 4.23% 11 342 3.91% 273 7913 3.55%
1 35 1037 2.48% 25 748 2.55% 5 170 1.94% 123 3568 1.60%
2 20 603 1.44% 13 382 1.30% 2 63 0.72% 61 1774 0.80%
3 15 463 1.11% 10 294 1.00% 1 33 0.38% 40 1158 0.52%
4 11 339 0.81% 8 241 0.82% 1 29 0.33% 71 2046 0.92%
5 10 314 0.75% 8 237 0.81% 2 59 0.67% 53 1532 0.69%
6 19 568 1.36% 12 364 1.24% 3 99 1.13% 59 1711 0.77%
7 34 1009 2.41% 30 875 2.98% 6 177 2.02% 159 4616 2.07%
8 50 1459 3.49% 30 885 3.02% 7 223 2.55% 192 5573 2.50%
9 26 755 1.80% 20 588 2.01% 5 158 1.81% 144 4187 1.88%
10 38 1125 2.69% 29 848 2.89% 6 191 2.18% 171 4946 2.22%
11 60 1748 4.18% 47 1384 4.72% 10 294 3.36% 378 10964 4.92%
12 73 2124 5.08% 56 1648 5.62% 16 470 5.37% 476 13796 6.19%
13 116 3374 8.06% 91 2642 9.01% 23 674 7.70% 644 18670 8.38%
14 105 3050 7.29% 80 2342 7.99% 25 746 8.53% 809 23470 10.54%
15 91 2658 6.35% 73 2124 7.24% 20 589 6.73% 484 14032 6.30%
16 52 1527 3.65% 41 1197 4.08% 11 325 3.72% 320 9292 4.17%
17 80 2324 5.55% 59 1733 5.91% 26 781 8.93% 444 12882 5.78%
18 63 1847 4.41% 41 1215 4.14% 18 533 6.09% 513 14867 6.68%
19 113 3303 7.89% 68 1986 6.77% 26 768 8.78% 567 16435 7.38%
20 130 3792 9.06% 75 2202 7.51% 23 682 7.80% 607 17616 7.91%
21 96 2812 6.72% 49 1449 4.94% 19 558 6.38% 483 14005 6.29%
22 60 1751 4.18% 40 1168 3.98% 10 300 3.43% 300 8690 3.90%
23 73 2117 5.06% 52 1532 5.22% 16 484 5.53% 309 8957 4.02%

Top 30 of 3390 Total URLs
# Hits KBytes URL
1 1435 3.43% 316 0.14% /nobsy/
2 619 1.48% 4920 2.21% /knauserer/forum/lesen.php
3 405 0.97% 2308 1.04% /basics/wbboard/admin/admin.php
4 378 0.90% 2179 0.98% /mmh/
5 357 0.85% 4213 1.89% /webcam/nasa3
6 202 0.48% 47 0.02% /knauserer/forum/pli.js
7 195 0.47% 1716 0.77% /knauserer/titel.php
8 186 0.44% 502 0.23% /knauserer/forum/drucker.css
9 185 0.44% 1122 0.50% /knauserer/forum/style.css
10 175 0.42% 185 0.08% /mmh/check.php
11 174 0.42% 81 0.04% /mmh/checked.php
12 148 0.35% 317 0.14% /webcam/logo
13 146 0.35% 100 0.04% /werbebanner_banner.php
14 143 0.34% 6616 2.97% /knauserer/forum/forum.php
15 142 0.34% 79 0.04% /mmh/chu.css
16 141 0.34% 663 0.30% /wuyszlav/assets/rollover.js
17 136 0.32% 394 0.18% /basics/wbboard/main.php
18 133 0.32% 190 0.09% /webseite.css
19 127 0.30% 1906 0.86% /
20 101 0.24% 1363 0.61% /wuyszlav/html/photos_4.html
21 95 0.23% 1443 0.65% /knauserer/forum/board_lesen.php
22 72 0.17% 518 0.23% /knauserer/forum/neu.php
23 71 0.17% 961 0.43% /wuyszlav/html/photos_7.html
24 69 0.16% 665 0.30% /fledermausfreaks/index
25 68 0.16% 34 0.02% /userxt/forum/templates/subSilver/images/
26 62 0.15% 650 0.29% /pages.php
27 60 0.14% 822 0.37% /wuyszlav/html/photos_0.html
28 55 0.13% 483 0.22% /fledermausfreaks/webvorbereitetebilder/Coolio-Gangsters_Paradise.mid
29 51 0.12% 108 0.05% /breakout/
30 51 0.12% 344 0.15% /userxt/forum/

Top 10 of 3390 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 9203 4.13% /sanclavien/gfx/passion.bmp
2 143 0.34% 6616 2.97% /knauserer/forum/forum.php
3 619 1.48% 4920 2.21% /knauserer/forum/lesen.php
4 357 0.85% 4213 1.89% /webcam/nasa3
5 405 0.97% 2308 1.04% /basics/wbboard/admin/admin.php
6 378 0.90% 2179 0.98% /mmh/
7 127 0.30% 1906 0.86% /
8 195 0.47% 1716 0.77% /knauserer/titel.php
9 95 0.23% 1443 0.65% /knauserer/forum/board_lesen.php
10 36 0.09% 1429 0.64% /knauserer/archiv.htm

Top 10 of 204 Total Entry Pages
# Hits Visits URL
1 1435 3.43% 661 31.14% /nobsy/
2 378 0.90% 198 9.33% /mmh/
3 195 0.47% 138 6.50% /knauserer/titel.php
4 619 1.48% 99 4.66% /knauserer/forum/lesen.php
5 127 0.30% 94 4.43% /
6 357 0.85% 90 4.24% /webcam/nasa3
7 101 0.24% 58 2.73% /wuyszlav/html/photos_4.html
8 69 0.16% 51 2.40% /fledermausfreaks/index
9 95 0.23% 46 2.17% /knauserer/forum/board_lesen.php
10 71 0.17% 42 1.98% /wuyszlav/html/photos_7.html

Top 10 of 311 Total Exit Pages
# Hits Visits URL
1 1435 3.43% 646 30.22% /nobsy/
2 378 0.90% 175 8.19% /mmh/
3 619 1.48% 128 5.99% /knauserer/forum/lesen.php
4 357 0.85% 93 4.35% /webcam/nasa3
5 195 0.47% 80 3.74% /knauserer/titel.php
6 127 0.30% 49 2.29% /
7 101 0.24% 47 2.20% /wuyszlav/html/photos_4.html
8 95 0.23% 46 2.15% /knauserer/forum/board_lesen.php
9 36 0.09% 32 1.50% /rtvworld/include.php
10 72 0.17% 29 1.36% /knauserer/forum/neu.php

Top 30 of 6611 Total Sites
# Hits Files KBytes Visits Hostname
1 2227 5.32% 673 2.29% 6934 3.11% 2 0.09% 62.47.199.210
2 600 1.43% 585 1.99% 3253 1.46% 6 0.26% 193.171.224.74
3 516 1.23% 280 0.95% 1313 0.59% 2 0.09% 213.33.5.215
4 430 1.03% 406 1.38% 1779 0.80% 1 0.04% 217.230.153.58
5 401 0.96% 221 0.75% 765 0.34% 22 0.96% 80.108.72.129
6 396 0.95% 394 1.34% 1939 0.87% 1 0.04% 212.152.217.221
7 381 0.91% 379 1.29% 1060 0.48% 1 0.04% 213.33.60.206
8 371 0.89% 308 1.05% 1601 0.72% 4 0.17% 193.170.209.155
9 369 0.88% 46 0.16% 392 0.18% 1 0.04% 62.46.119.230
10 341 0.81% 19 0.06% 280 0.13% 2 0.09% 217.234.120.234
11 285 0.68% 260 0.89% 1146 0.51% 2 0.09% 81.189.247.148
12 268 0.64% 262 0.89% 1169 0.52% 1 0.04% 62.46.32.242
13 255 0.61% 44 0.15% 285 0.13% 1 0.04% 62.47.185.196
14 249 0.60% 205 0.70% 455 0.20% 3 0.13% 132.187.191.1
15 238 0.57% 77 0.26% 332 0.15% 1 0.04% 62.47.138.214
16 229 0.55% 17 0.06% 126 0.06% 5 0.22% 83.129.143.234
17 215 0.51% 159 0.54% 859 0.39% 11 0.48% 213.153.32.148
18 211 0.50% 210 0.72% 759 0.34% 1 0.04% 213.33.58.173
19 207 0.49% 16 0.05% 57 0.03% 1 0.04% 62.47.128.141
20 201 0.48% 145 0.49% 647 0.29% 2 0.09% 80.136.62.95
21 200 0.48% 189 0.64% 676 0.30% 1 0.04% 82.135.6.72
22 190 0.45% 106 0.36% 325 0.15% 1 0.04% 80.136.41.72
23 189 0.45% 188 0.64% 795 0.36% 1 0.04% 80.120.227.102
24 184 0.44% 184 0.63% 550 0.25% 1 0.04% 217.82.180.26
25 178 0.43% 115 0.39% 173 0.08% 1 0.04% 62.155.203.135
26 178 0.43% 124 0.42% 520 0.23% 1 0.04% 62.47.193.106
27 173 0.41% 158 0.54% 905 0.41% 1 0.04% 213.225.56.100
28 166 0.40% 132 0.45% 641 0.29% 2 0.09% 193.170.122.141
29 164 0.39% 164 0.56% 364 0.16% 1 0.04% 62.214.25.112
30 162 0.39% 116 0.40% 607 0.27% 2 0.09% 62.104.218.83

Top 10 of 6611 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.01% 1 0.00% 9212 4.14% 0 0.00% 80.132.24.239
2 2227 5.32% 673 2.29% 6934 3.11% 2 0.09% 62.47.199.210
3 17 0.04% 14 0.05% 3448 1.55% 1 0.04% 195.186.247.237
4 600 1.43% 585 1.99% 3253 1.46% 6 0.26% 193.171.224.74
5 34 0.08% 34 0.12% 2986 1.34% 1 0.04% 207.81.1.30
6 34 0.08% 22 0.08% 2699 1.21% 1 0.04% 195.37.188.212
7 160 0.38% 131 0.45% 1977 0.89% 1 0.04% 217.194.34.112
8 396 0.95% 394 1.34% 1939 0.87% 1 0.04% 212.152.217.221
9 430 1.03% 406 1.38% 1779 0.80% 1 0.04% 217.230.153.58
10 85 0.20% 77 0.26% 1686 0.76% 1 0.04% 81.223.219.153

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.01% 36 0.02% 1 0.04% terminator

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 41847 100.00% 29483 100.54% 222699 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01