Statistik für members.gleitgeb.at

Summary Period: Last 12 Months
Generated 01-Oct-2004 02:00

Usage summary for members.gleitgeb.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2004 6239 4419 2283 284 8979 1402024 8526 68508 132576 187195
Aug 2004 6965 4498 2969 357 9569 1422266 11078 92061 139460 215921
Jul 2004 6232 3940 1699 428 13851 1385924 13273 52685 122154 193194
Jun 2004 2422 1529 760 149 4040 413489 3744 19016 38238 60561
May 2004 2073 1237 622 110 4331 438516 3433 19295 38366 64267
Apr 2004 1964 1061 613 77 3434 347417 2161 17164 29731 55019
Mar 2004 1443 1011 301 79 6611 222699 2296 8748 29325 41847
Feb 2004 747 476 119 23 5019 88973 564 2871 11438 17945
Jan 2004 6196 3602 1140 168 28417 731689 5235 35340 111684 192091
Dec 2003 3675 2251 618 112 17228 407094 2922 16085 58531 95575
Nov 2003 2572 1611 528 68 12151 327981 2064 15863 48337 77163
Oct 2003 5235 3371 771 160 25977 910760 4989 23914 104525 162309
Totals 8098832 60285 371550 864365 1363087


Generated by Webalizer Version 2.01